Furniture volume calculator
This calculator converts furniture and boxes into total volume in cubic feet (cu ft) and estimated weight, either from a catalog of 110 household items or from your own length, width and height measurements in inches. Volume is the number every storage sizing decision depends on.
- 110+ items
- Custom measurements in inches
- Full reference table published
Measure your own item
Or pick from the catalog
Living room
Bedroom
Dining room
Kitchen & laundry
Home office
Garage & outdoor
Boxes & cartons
Packed volume versus bounding box
Length × width × height gives a bounding box. What matters in a storage unit is packed volume — the space an item consumes as loaded, including what its shape wastes.
A recliner's bounding box understates it, because nothing stacks on a curved back. A dining table's overstates it, because the legs come off and it loads flat against a wall. Catalog values here are packed volumes, the same basis professional movers use on a cube sheet. Custom measurements are treated as bounding boxes with a 10% shape allowance added.
To convert inches to cubic feet: multiply the three dimensions and divide by 1,728. A 60 × 18 × 36 inch dresser is 22.5 cu ft. The volume guide works through more examples.
Household volume anchors
| Home size | Volume | Weight | Fits |
|---|---|---|---|
| Studio apartment | 278 cu ft | 1,655 lb | 5x10 at 82% full |
| 1 bedroom apartment | 445 cu ft | 2,685 lb | 10x10 at 65% full |
| 2 bedroom apartment | 630 cu ft | 3,945 lb | 10x15 at 62% full |
| 3 bedroom house | 1,168 cu ft | 7,060 lb | 10x20 at 86% full |
| 4 bedroom house | 1,632 cu ft | 9,790 lb | 10x30 at 80% full |
Cubic feet per item: full reference table
Every value the calculator uses, published in full. Also available as CSV and JSON — see the dataset page for licensing and method.
Living room
| Item | Packed volume | Typical weight |
|---|---|---|
| Sofa, 3-cushion | 50 cu ft | 250 lb |
| Loveseat / 2-cushion sofa | 35 cu ft | 175 lb |
| Sectional piece | 30 cu ft | 150 lb |
| Sofa bed / sleeper sofa | 60 cu ft | 350 lb |
| Armchair | 15 cu ft | 70 lb |
| Recliner | 20 cu ft | 100 lb |
| Ottoman / footstool | 5 cu ft | 25 lb |
| Coffee table | 10 cu ft | 45 lb |
| End table | 5 cu ft | 25 lb |
| TV, up to 49" | 6 cu ft | 30 lb |
| TV, 50" and larger | 10 cu ft | 50 lb |
| TV stand / media console | 15 cu ft | 80 lb |
| Bookcase, up to 3 shelves | 10 cu ft | 50 lb |
| Bookcase, 4+ shelves | 20 cu ft | 90 lb |
| Floor lamp | 3 cu ft | 15 lb |
| Table lamp | 2 cu ft | 8 lb |
| Area rug, rolled | 10 cu ft | 45 lb |
| Upright piano | 70 cu ft | 500 lb |
| Framed art / large mirror | 4 cu ft | 15 lb |
| Fireplace tools / electric fireplace | 8 cu ft | 40 lb |
Bedroom
| Item | Packed volume | Typical weight |
|---|---|---|
| Twin bed set (mattress, box, frame) | 30 cu ft | 130 lb |
| Full bed set | 45 cu ft | 180 lb |
| Queen bed set | 60 cu ft | 230 lb |
| King bed set | 75 cu ft | 300 lb |
| Bunk bed set | 60 cu ft | 250 lb |
| Crib / toddler bed | 15 cu ft | 60 lb |
| Nightstand | 6 cu ft | 30 lb |
| Dresser, single (up to 4 drawers) | 25 cu ft | 120 lb |
| Dresser, double / triple | 40 cu ft | 190 lb |
| Chest of drawers, tall | 28 cu ft | 130 lb |
| Armoire / wardrobe | 45 cu ft | 220 lb |
| Vanity / dressing table | 20 cu ft | 90 lb |
| Dresser mirror | 5 cu ft | 20 lb |
| Cedar chest / trunk | 15 cu ft | 80 lb |
| Bedroom chair | 12 cu ft | 45 lb |
Dining room
| Item | Packed volume | Typical weight |
|---|---|---|
| Dining table | 30 cu ft | 130 lb |
| Dining chair | 5 cu ft | 20 lb |
| China cabinet / hutch | 40 cu ft | 190 lb |
| Buffet / sideboard | 30 cu ft | 150 lb |
| Bar stool | 6 cu ft | 22 lb |
| Serving cart | 10 cu ft | 40 lb |
Kitchen & laundry
| Item | Packed volume | Typical weight |
|---|---|---|
| Refrigerator, standard | 50 cu ft | 250 lb |
| Refrigerator, French door / side-by-side | 65 cu ft | 330 lb |
| Mini fridge | 10 cu ft | 60 lb |
| Chest freezer | 35 cu ft | 180 lb |
| Range / oven | 30 cu ft | 180 lb |
| Dishwasher | 20 cu ft | 90 lb |
| Washing machine | 25 cu ft | 180 lb |
| Clothes dryer | 25 cu ft | 130 lb |
| Microwave | 4 cu ft | 35 lb |
| Kitchen table | 20 cu ft | 90 lb |
| Kitchen island / cart | 20 cu ft | 100 lb |
| Small appliance bundle (mixer, air fryer…) | 6 cu ft | 35 lb |
| Utility shelving unit | 15 cu ft | 55 lb |
| Laundry basket / hamper | 4 cu ft | 12 lb |
| Ironing board | 3 cu ft | 12 lb |
Home office
| Item | Packed volume | Typical weight |
|---|---|---|
| Desk, small / writing | 20 cu ft | 80 lb |
| Desk, executive / L-shaped | 35 cu ft | 160 lb |
| Office chair | 10 cu ft | 40 lb |
| Filing cabinet, 2-drawer | 8 cu ft | 55 lb |
| Filing cabinet, 4-drawer | 15 cu ft | 100 lb |
| Desktop computer + monitor | 6 cu ft | 35 lb |
| Printer / scanner | 5 cu ft | 30 lb |
| Safe, small | 5 cu ft | 120 lb |
| Office shelving unit | 15 cu ft | 60 lb |
Garage & outdoor
| Item | Packed volume | Typical weight |
|---|---|---|
| Bicycle | 10 cu ft | 30 lb |
| Push lawn mower | 15 cu ft | 75 lb |
| Riding mower | 60 cu ft | 450 lb |
| Snowblower | 20 cu ft | 120 lb |
| BBQ grill | 15 cu ft | 90 lb |
| Workbench | 25 cu ft | 120 lb |
| Tool chest | 15 cu ft | 130 lb |
| Ladder | 8 cu ft | 30 lb |
| Garden tool bundle | 8 cu ft | 35 lb |
| Patio table | 20 cu ft | 70 lb |
| Patio chair | 6 cu ft | 20 lb |
| Patio umbrella | 5 cu ft | 25 lb |
| Treadmill | 30 cu ft | 220 lb |
| Exercise bike / elliptical | 20 cu ft | 110 lb |
| Weight set / rack | 15 cu ft | 250 lb |
| Kayak / paddleboard | 25 cu ft | 55 lb |
| Plastic storage tote | 4 cu ft | 25 lb |
| Trash / recycling can | 10 cu ft | 20 lb |
| Shop vac / vacuum | 5 cu ft | 25 lb |
| Window A/C unit | 8 cu ft | 60 lb |
Boxes & cartons
| Item | Packed volume | Typical weight |
|---|---|---|
| Small box (1.5 cu ft, "book box") | 1.5 cu ft | 30 lb |
| Medium box (3.0 cu ft) | 3 cu ft | 40 lb |
| Large box (4.5 cu ft) | 4.5 cu ft | 45 lb |
| Extra-large box (6.0 cu ft) | 6 cu ft | 50 lb |
| Wardrobe box (11 cu ft) | 11 cu ft | 60 lb |
| Dish barrel (5.2 cu ft) | 5.2 cu ft | 60 lb |
| Mirror / picture box | 3 cu ft | 20 lb |
| TV box | 8 cu ft | 45 lb |
| Suitcase, large | 5 cu ft | 40 lb |
| Loose mattress (no frame) | 25 cu ft | 80 lb |
Turn a volume into a unit size
Related questions
How many cubic feet is a sofa?
About 50 cu ft packed for a three-cushion sofa, 35 for a loveseat and 60 for a sleeper sofa. Sectionals are counted per piece at roughly 30 cu ft each.
How do I convert inches to cubic feet?
Multiply length × width × height in inches, then divide by 1,728. A 60 × 18 × 36 inch dresser is 38,880 ÷ 1,728 = 22.5 cu ft.
How many cubic feet is a 3 bedroom house?
About 1,168 cu ft and 7,060 lb including the garage. Strip the garage out and it drops by roughly 200 cu ft.